
|
|
| A pregnant Ursa |
| OFA | CERF |
| CR-459G26F Good | CR-555/97-26 |
| Link to Mathel Kennels |
| Ch Haamorin Indeksi (Imported from FIN) |
Haamorin Hurmuri | Blazeaway Wise Crack | Au Ch Ladybrow Bolshan |
| Au/NZ Ch Haumoana Aroha | |||
| Int Fin/Dan Ch Haamorin Fantasia | N Ch Firfot's Fanto | ||
| Int Fin S Ch Fin O Ch NordW-83 FinW-85 Ch Wench | |||
| Haamorin Usvana | Fin/Eng Sh Ch Tangulls Milfoil | Eng Sh Ch Darelyn Orlando | |
| Littlewickers Kris of Tangulls | |||
| Cardamon Elettaria | Cardamon Beifuss | ||
| Int Fin/Nor Sh Ch/Fld Tr Ch Darelyn Brecha | |||
| Ch Darelyn Zelsa (Imported from UK) |
Eng Sh Ch Darelyn Sutton Tied Boy | Eng Ch Darelyn Rifleman | Eng Sh Ch Darelyn Fabian |
| Eng Ch Darelyn Natasha | |||
| Darelyn Ukelade | Eng Sh Ch Darelyn Orlando | ||
| Eng Sh Ch Darelyn Pollyanna | |||
| Eng Sh Ch Darelyn Wytchita | Eng Sh Ch Gladrags Dynamite | Gladrags Ambassador | |
| Eng Sh Ch Gladrags Graffiti | |||
| Eng Sh Ch Darelyn Sara-Jane | Eng Sh Ch Saxonholme Little Boy Blue | ||
| Eng Ch Darelyn Natasha |